Plots

# Plot Number Plot Area (in Gaj) booking Status Plot Area
1 F-1 166.67 Registery 40 FEET WIDE ROAD CORNER
2 F-2 111.11 Booked 40 FEET WIDE ROAD
3 F-3 111.11 Registery 40 FEET WIDE ROAD
4 F-4 111.11 Registery 40 FEET WIDE ROAD
5 F-5 111.11 Registery 40 FEET WIDE ROAD
6 F-6 111.11 Booked 40 FEET WIDE ROAD
7 F-7 111.11 Booked 40 FEET WIDE ROAD
8 F-8 111.11 Booked 40 FEET WIDE ROAD
9 F-9 111.11 Booked 40 FEET WIDE ROAD
10 F-10 111.11 Booked 40 FEET WIDE ROAD
11 F-11 111.11 Booked 40 FEET WIDE ROAD
12 F-12 111.11 Booked 40 FEET WIDE ROAD CORNER
13 F-13 100 Non Booked 23 FEET WIDE ROAD CORNER
14 F-14 100 Non Booked 23 FEET WIDE ROAD
15 F-15 100 Non Booked 23 FEET WIDE ROAD
16 F-16 100 Booked 23 FEET WIDE ROAD
17 F-17 100 Non Booked 23 FEET WIDE ROAD
18 F-18 100 Non Booked 23 FEET WIDE ROAD
19 F-19 100 Non Booked 23 FEET WIDE ROAD
20 F-20 100 Non Booked 23 FEET WIDE ROAD
21 F-21 100 Booked 23 FEET WIDE ROAD
22 F-22 100 Registery 23 FEET WIDE ROAD
23 F-23 111.11 Booked 40 FEET WIDE ROAD
24 F-24 138.89 Booked 40 FEET WIDE ROAD CORNER
25 F-25 138.89 Booked 40 FEET WIDE ROAD CORNER
26 F-26 111.11 Non Booked 40 FEET WIDE ROAD
27 F-27 100 Booked 23 FEET WIDE ROAD
28 F-28 100 Booked 23 FEET WIDE ROAD
29 F-29 100 Non Booked 23 FEET WIDE ROAD
30 F-30 100 Non Booked 23 FEET WIDE ROAD
31 F-31 100 Non Booked 23 FEET WIDE ROAD
32 F-32 100 Non Booked 23 FEET WIDE ROAD
33 F-33 100 Non Booked 23 FEET WIDE ROAD
34 F-34 100 Non Booked 23 FEET WIDE ROAD
35 F-35 100 Non Booked 23 FEET WIDE ROAD
36 F-36 100 Non Booked 23 FEET WIDE ROAD CORNER
37 F-37 100 Non Booked 23 FEET WIDE ROAD CORNER
38 F-38 100 Non Booked 23 FEET WIDE ROAD
39 F-39 100 Non Booked 23 FEET WIDE ROAD
40 F-40 100 Non Booked 23 FEET WIDE ROAD
41 F-41 100 Non Booked 23 FEET WIDE ROAD
42 F-42 100 Non Booked 23 FEET WIDE ROAD
43 F-43 100 Non Booked 23 FEET WIDE ROAD
44 F-44 100 Non Booked 23 FEET WIDE ROAD
45 F-45 100 Non Booked 23 FEET WIDE ROAD
46 F-46 100 Non Booked 23 FEET WIDE ROAD
47 F-47 111.11 Non Booked 40 FEET WIDE ROAD
48 F-48 138.89 Registery 40 FEET WIDE ROAD CORNER
49 F-49 138.89 Booked 40 FEET WIDE ROAD CORNER
50 F-50 111.11 Non Booked 40 FEET WIDE ROAD
51 F-51 100 Non Booked 23 FEET WIDE ROAD
52 F-52 100 Non Booked 23 FEET WIDE ROAD
53 F-53 100 Non Booked 23 FEET WIDE ROAD
54 F-54 , 55 200 Booked 23 FEET WIDE ROAD
55 F-55 100 Non Booked 23 FEET WIDE ROAD
56 F-56 100 Non Booked 23 FEET WIDE ROAD
57 F-57 100 Non Booked 23 FEET WIDE ROAD
58 F-58 100 Non Booked 23 FEET WIDE ROAD
59 F-59 100 Non Booked 23 FEET WIDE ROAD
60 F-60 100 Non Booked 23 FEET WIDE ROAD CORNER
61 F-61 100 Non Booked 23 FEET WIDE ROAD CORNER
62 F-62 100 Non Booked 23 FEET WIDE ROAD
63 F-63 100 Non Booked 23 FEET WIDE ROAD
64 F-64 100 Non Booked 23 FEET WIDE ROAD
65 F-65 100 Non Booked 23 FEET WIDE ROAD
66 F-66 100 Non Booked 23 FEET WIDE ROAD
67 F-67 100 Non Booked 23 FEET WIDE ROAD
68 F-68 100 Non Booked 23 FEET WIDE ROAD
69 F-69 100 Non Booked 23 FEET WIDE ROAD
70 F-70 100 Non Booked 23 FEET WIDE ROAD
71 F-71 111.11 Non Booked 40 FEET WIDE ROAD
72 F-72 138.89 Booked 40 FEET WIDE ROAD CORNER
73 F-73 138.89 Booked 40 FEET WIDE ROAD CORNER
74 F-74 111.11 Non Booked 40 FEET WIDE ROAD
75 F-75 100 Non Booked 23 FEET WIDE ROAD
76 F-76 100 Non Booked 23 FEET WIDE ROAD
77 F-77 100 Non Booked 23 FEET WIDE ROAD
78 F-78 100 Non Booked 23 FEET WIDE ROAD
79 F-79 100 Non Booked 23 FEET WIDE ROAD
80 F-80 100 Non Booked 23 FEET WIDE ROAD
81 F-81 100 Non Booked 23 FEET WIDE ROAD
82 F-82 100 Non Booked 23 FEET WIDE ROAD
83 F-83 100 Non Booked 23 FEET WIDE ROAD
84 F-84 100 Non Booked 23 FEET WIDE ROAD CORNER
85 F-85 100 Booked 23 FEET WIDE ROAD CORNER +PARK FACING
86 F-86 100 Non Booked 23 FEET WIDE ROAD PARK FACING
87 F-87 100 Non Booked 23 FEET WIDE ROAD PARK FACING
88 F-88 100 Non Booked 23 FEET WIDE ROAD PARK FACING
89 F-89 100 Non Booked 23 FEET WIDE ROAD PARK FACING
90 F-90 100 Booked 23 FEET WIDE ROAD
91 F-91 100 Non Booked 23 FEET WIDE ROAD
92 F-92 100 Non Booked 23 FEET WIDE ROAD
93 F-93 100 Non Booked 23 FEET WIDE ROAD
94 F-94 100 Non Booked 23 FEET WIDE ROAD
95 F-95 111.11 Non Booked 40 FEET WIDE ROAD
96 F-96 138.89 Booked 40 FEET WIDE ROAD CORNER
97 F-97 138.89 Booked 40 FEET WIDE ROAD CORNER
98 F-98 111.11 Booked 40 FEET WIDE ROAD
99 F-99 100 Non Booked 23 FEET WIDE ROAD
100 F-100 100 Non Booked 23 FEET WIDE ROAD
101 F-101 100 Non Booked 23 FEET WIDE ROAD
102 F-102 100 Non Booked 23 FEET WIDE ROAD
103 F-103 100 Non Booked 23 FEET WIDE ROAD PARK FACING
104 F-104 100 Booked 23 FEET WIDE ROAD PARK FACING
105 F-105 100 Non Booked 23 FEET WIDE ROAD
106 F-106 100 Non Booked 23 FEET WIDE ROAD
107 F-107 100 Non Booked 23 FEET WIDE ROAD
108 F-108 100 Non Booked 23 FEET WIDE ROAD
109 F-109 111.11 Non Booked 40 FEET WIDE ROAD
110 F-110 138.89 Booked 40 FEET MAIN ROAD CORNER