Plots

# Plot Number Plot Area (in Gaj) booking Status Plot Area
1 B-1 138.89 Booked 40 FEET WIDE ROAD
2 B-2 111.11 Booked 40 FEET WIDE ROAD
3 B-3 111.11 Booked 40 FEET WIDE ROAD
4 B-4 111.11 Booked 40 FEET WIDE ROAD
5 B-5 166.67 Booked 40 FEET WIDE ROAD CORNER
6 B-6 166.67 Registery 40 FEET WIDE ROAD CORNER
7 B-7 111.11 Booked 40 FEET WIDE ROAD
8 B-8 111.11 Booked 40 FEET WIDE ROAD
9 B-9 111.11 Booked 40 FEET WIDE ROAD
10 B-10 111.11 Booked 40 FEET WIDE ROAD
11 B-11 111.11 Booked 40 FEET WIDE ROAD
12 B-12 111.11 Booked 40 FEET WIDE ROAD
13 B-13 111.11 Booked 40 FEET WIDE ROAD
14 B-14 111.11 Booked 40 FEET WIDE ROAD
15 B-15 111.11 Booked 40 FEET WIDE ROAD
16 B-16 111.11 Booked 40 FEET WIDE ROAD
17 B-17 111.11 Booked 40 FEET WIDE ROAD CORNER
18 B-18 100 Booked 23 FEET WIDE ROAD
19 B-19 100 Non Booked 23 FEET WIDE ROAD
20 B-20 100 Non Booked 23 FEET WIDE ROAD PARK FACING
21 B-21 100 Non Booked 23 FEET WIDE ROAD PARK FACING
22 B-22 100 Non Booked 23 FEET WIDE ROAD PARK FACING
23 B-23 100 Booked 23 FEET WIDE ROAD PARK FACING
24 B-24 100 Non Booked 23 FEET WIDE ROAD PARK FACING
25 B-25 100 Non Booked 23 FEET WIDE ROAD
26 B-27 100 Registery 23 FEET WIDE ROAD
27 B-26 100 Booked 23 FEET WIDE ROAD
28 B-28 138.89 Booked 40 FEET WIDE ROAD CORNER
29 B-29 111.11 Booked 40 FEET WIDE ROAD
30 B-30 111.11 Booked 40 FEET WIDE ROAD
31 B-31 138.89 Registery 40 FEET WIDE ROAD CORNER
32 B-32 100 Registery 23 FEET WIDE ROAD
33 B-33 100 Registery 23 FEET WIDE ROAD
34 B-34 125 Registery 23 FEET WIDE ROAD
35 B-35 107.50 Booked 23 FEET WIDE ROAD
36 B-36 100 Booked 23 FEET WIDE ROAD
37 B-37 100 Registery 23 FEET WIDE ROAD
38 B-38 111.11 Booked 40 FEET WIDE ROAD
39 B-39 138.89 Booked 40 FEET WIDE ROAD CORNER
40 B-40 138.89 Booked 40 FEET WIDE ROAD CORNER
41 B-41 111.11 Booked 40 FEET WIDE ROAD
42 B-42 100 Booked 23 FEET WIDE ROAD
43 B-43 100 Booked 23 FEET WIDE ROAD
44 B-44 100 Booked 23 FEET WIDE ROAD PARK FACING
45 B-45 100 Booked 23 FEET WIDE ROAD PARK FACING
46 B-46 100 Booked 23 FEET WIDE ROAD CORNER
47 B-47 100 Non Booked 23 FEET WIDE ROAD CORNER
48 B-48 100 Non Booked 23 FEET WIDE ROAD PARK FACING
49 B-49 100 Booked 23 FEET WIDE ROAD PARK FACING
50 B-50 100 Non Booked 23 FEET WIDE ROAD
51 B-51 100 Booked 23 FEET WIDE ROAD
52 B-52 138.89 Registery 40 FEET WIDE ROAD CORNER
53 B-53 111.11 Booked 40 FEET WIDE ROAD
54 B-54 111.11 Booked 40 FEET WIDE ROAD
55 B-55 138.89 Registery 40 FEET WIDE ROAD CORNER
56 B-56 100 Non Booked 23 FEET WIDE ROAD
57 B-57 100 Non Booked 23 FEET WIDE ROAD
58 B-58 96.25 Non Booked 23 FEET WIDE ROAD